AC/DC 파워모듈
AC/DC 파워모듈
Super Wide Range Constant Power Charging Rectifier
제품 상세 스펙
UR100030-SW | |
Input voltage | 3-phase AC380V ±20% |
Input frequency | 55 Hz±10Hz |
Power factor | ≥ 0.98 |
THD | ≤ 5% |
Efficiency | ≥ 95% (Rated output load) |
Start input inrush current | ≤ Max input current 120% |
Super Wide Range Constant Power Charging Rectifier
제품 상세 스펙
UR100020-SW | |
DC output | |
Rated Outpt | 1000V/20A |
Constant power | 20KW @ 300-1000V |
Output voltage range | 150 ~ 1000VDC |
Limited current range | 0.5A ≤ I ≤ 66.7A |
Output overvoltage protection | 1010±5V |
Output under voltage alarm | 190V±2V |
Short circuit protection | Output current decreases when short circuit occurs. |
Voltage stabilized accuracy | ≤ ± 0.5% |
Load sharing | ≤ ± 3% |
Max. startup overshoot | ≤ ± 1% |
Current stabilized accuracy | ≤ ± 1% |
Startup Time | Normally 3s ≤ t ≤ 8s |
Efficiency | Highest efficiency > 96%, rated efficiency > 95% |
AC input | |
Input voltage | 260VAC ~ 485VAC (3phase without neutral) |
Input frequency | 45Hz ~ 65Hz |
THD | ≤ 5% |
Power factor | Rated output loadPF ≥ 0.99 |
Max. input current | < 40A |
Input under voltage protection | 255V ±5V |
Input over voltage protection | 490V ±5V |
Input Power Derating | 260V ±5V < Vin < 304V±5V, Linear derating from 100% to 50% |
30KW High Efficiency EV Charging Rectifier
제품 상세 스펙
UR-50060-E | |
동작 온도 | -40℃ ~ +70℃; Derating at 55℃; Shutdown above 70℃ |
저장 온도 | -40℃ ~ 85℃ |
습도 | ≤ 95%RH, without condensation |
기압/고도 | 79kPa ~ 106kPa; < 2000m |
냉각 | Smart Fan cooling |
15KW High Efficiency EV Charging Rectifier
제품 상세 스펙
UR120100-E(V) | |
동작 온도 | -40℃ ~ +65℃; Derating at 50℃; Shutdown above 65℃ |
저장 온도 | -40℃ ~ 85℃ |
습도 | ≤ 95%RH, without condensation |
기압/고도 | 79kPa ~ 106kPa; < 2000m |
냉각 | Smart Fan cooling |
20KW High Efficiency EV Charging Rectifier
제품 상세 스펙
UR-50040-E | |
동작 온도 | 40℃ ~ +70℃; Derating at 55℃; Shutdown above 70℃ |
저장 온도 | -40℃ ~ 85℃ |
습도 | ≤ 95%RH, without condensation |
기압/고도 | 79kPa ~ 106kPa; < 2000m |
냉각 | Smart Fan cooling |